Surrette Rolls S6 L16-HC (S-550) 445Ah 6V Deep Cycle Battery
$380.00
The new Surrette Rolls S6 L16 HC is an improved 6-Volt deep cycle battery with 445 Amp Hour capacity at 20 hour rate. It features thick, positive plates and large liquid reserve for high cycles. The container is built with a lightweight and strong container with integrated rope handles.
Description
The new Surrette Rolls S6 L16 HC (formerly S-550) is an improved 6-Volt deep cycle battery with 445 Amp Hour capacity at 20 hour rate. Surrette Rolls S6 features thick, positive plates and large liquid reserve for high cycles. The container is built with a lightweight and strong container with integrated rope handles.
The table below offers the Ampere hour capacity ratings for the S6 L16-HC battery based on specific gravity of 1.280 at 25°C (77°F). For calculations reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250.
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
| @ 100 Hour Rate | 512 AH | 5.12 A |
| @ 72 Hour Rate | 498 AH | 6.92 A |
| @ 50 Hour Rate | 481 AH | 9.61 A |
| @ 20 Hour Rate | 445 AH | 22.25 A |
| @ 15 Hour Rate | 418 AH | 27.89 A |
| @ 10 Hour Rate | 401 AH | 40.05 A |
| @ 8 Hour Rate | 383 AH | 47.84 A |
| @ 5 Hour Rate | 356 AH | 71.20 A |
| @ 1 Hour Rate | 209 AH | 209.15 A |
The Surrette S6 L16 comes with a 3-year warranty.
Specifications Surrette Rolls S6 L16-HC:
- Container and cover: High Density Polypropylene
- Weight (wet): 56kg, 123lbs
- Dimensions: 318x181x425mm (12 1/2 x 7 1/8 x 16 3/4 inches)
- 100 hr rate capacity: 512Ah
- 50 hr rate capacity: 481Ah
- 20 hr rate capacity: 445Ah
Surrette recently changed some of their renewable energy S 4000 series models; the table bellow shows the new models and the model number they replaced:
| Model number | Old model | Voltage | Ah @ 100hrs | Ah @ 20hrs | Weight | Length | Width | Height (inc. terminals) |
| S6 L16 | S-480 | 6V | 449Ah | 390Ah | 51.0kg / 112.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
| S6 L16 HC | S-550 | 6V | 512Ah | 445Ah | 55.5kg / 122.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
| S6 L16 SC | S-605 | 6V | 560Ah | 487Ah | 56.5kg / 124.5lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 42.55cm / 16.75″ |
| S2 L16 | S-1450 | 2V | 1344Ah | 1169Ah | 54.5kg / 120lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
| S2 L16 HC | S-1660 | 2V | 1535Ah | 1335Ah | 57.5kg / 127lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
| S2 L16 SC | S-1860 | 2V | 1728Ah | 1503Ah | 59.0kg / 130lbs | 31.8cm / 12.5″ | 18.1cm / 7.13″ | 43.2cm / 17.0″ |
Additional information
| Weight | 180 lbs |
|---|




